Miren esta imagen: es para cagarse de la risa el logo Subaru y abajo el Renó 

Y las ventas 2010 en Alemania:
http://raycee1234.blogspot.com/2011/01/car-sales-germany-2010.html
hahaah que raro, en Alemania los mas vendidos son los de casa:
For 2010, the German car sales were a good third of a million down on recent figures, so this was another poor year at the dealer's forecourt. Perennial number one VW's sales were down nearly 200,000 on last year but about the same as years before that. The reason is that VW market share is usually in the high teens but the last two years over 20%.
Mercedes and BMW took back 2nd and 3rd respectively, which they lost in '09. Nissan, MINI, Volvo, Porsche, Land Rover and Jaguar all did well. Brands that rely on small, inexpensive cars did poorly as the ending of the scrappage scheme hurt them.
The top seven brands, which are all basically German, took 66% of the market. Very parochial.
In the chart below, italicised figures at the end of each line indicates a drop in market share. Now for the top 30:
Rank-Brand-Sales-Share-Inc/Dec
1 VW 613,808 21.0 -23.8
2 Mercedes 281,240 9.6 -0.5
3 BMW 235,252 8.1 4.8
4 Opel 233,498 8.0 -31.0
5 Audi 226,872 7.8 -3.4
6 Ford 198,156 6.8 -31.8
7 Skoda 132,150 4.5 -30.7
8 Renault 116,078 4.0 -19.0
9 Peugeot 84,242 2.9 -35.3
10 Fiat 78,190 2.7 -52.3
11 Toyota 76,657 2.6 -43.8
12 Hyundai 74,287 2.5 -18.7
13 Citroen 68,436 2.3 -32.5
14 Nissan 60,964 2.1 -8.3
15 Seat 50,449 1.7 -27.3
16 Mazda 46,210 1.6 -23.0
17 Dacia 37,477 1.3 -54.7
18 Kia 36,624 1.3 -33.9
19 Suzuki 32,549 1.1 -45.0
20 MINI 31,477 1.1 -6.0
21 Honda 30,432 1.0 -32.6
22 smart 29,069 1.0 -14.5
23 Volvo 25,795 0.9 -1.0
24 Mitsubishi 24,873 0.9 -18.2
25 Chevrolet 24,483 0.8 -21.7
26 Porsche 16,257 0.6 6.0
27 Alfa Romeo 8,621 0.3 -28.1
28 Subaru 7,763 0.3 -15.7
29 Land Rover 6,580 0.2 30.6
30 Chrysler 6,363 0.2 -17.4
Sonstige - Other 21,408 0.7
Insgesamt - Total 2,916,260 23.4% decrease
Summary: 2011 promises to be better for the German car market.
+1, los wns apestosos.
+3